Apologies for the delay–but with the advent of Operator Connect and a few other new features, we wanted to make sure we brought you the most up-to-date desk reference for configuring Microsoft Teams. We’ve also included a great flow chart on the number porting process, which we think will be really helpful to organizations starting up with cloud voice!

We’re still finalizing a few things (so a few chapter titles/headings may change), but here’s the top level outline:
| Chapter | Title | Topics |
|---|---|---|
| 1 | Teams Overview | Azure AD architecture Organization and user interface Instant messaging, chat, and presence Calendaring Mobile Devices |
| 2 | Approvals | Creating and responding to approvals Administration of the Approvals app |
| 3 | Task Management | Planner, To Do, and the Tasks App |
| 4 | Bookings | Creating and managing a booking calendar Integration with other apps and services |
| 5 | Meetings | Scheduled, Ad-hoc, and Channel meetings Meeting features (including transcription, recording, webinars, break-out rooms, and registration) Meeting options Audio conferencing |
| 6 | Meeting Rooms | Licensing and configuring Meeting Rooms, Room scheduling, Meeting room devices |
| 7 | Live Events | Scheduling live events Presenting and sharing content and invitations External meeting production |
| 8 | Teams app development | Building and publishing apps in Teams |
| 9 | Workflow integration | Connecting Power Automate to Teams, including posts and notifications |
| 10 | Power Virtual Agents | Creating and publishing chat bots |
| 11 | Phone System | Terminology, including calling plans, communication credits, conferencing, and emergency policies, Calling features, Licensing |
| 12 | Cloud Phone System Architecture | Choosing phone system architectures (Calling plans/Cloud-only, direct routing, and Operator Connect), Implementing phone system features (including E911), number porting, assigning phone numbers, policies (call park, calling, caller ID, emergency), Configuring outbound calling |
| 13 | Microsoft Teams devices | Working with phones, Teams rooms, collaboration bars, and Teams displays |
| 14 | Planning and adoption | The Microsoft Teams adoption framework |
| 15 | Governance | Identity and authentication, Compliance (including retention and information barriers) Lifecycle management (including provisioning and access packages |
| 16 | Integration with Exchange Hybrid | Enabling and configuring hybrid connectivity between Teams and Exchange |
| 17 | Security and Data Protection | Conditional Access, Data Loss Prevention |
| 18 | Reporting | Call Quality Dashboard, Call detail reports, User-based call reports, Live events, Teams usage |
You can go pre-order it here: https://www.amazon.com/gp/product/B09DDV1WR6
Thanks!

